2020-2021 MATHEMATICS CURRICULUM |
1. YEAR
1. SEMESTER
Course Code | Course Name | Credit | ECTS | Prerequisites | Course Definition Form |
ENG 121 | Academic English I | 2 2 3 | 4 | ||
MATH 141 | Analytic Geometry | 3 0 3 | 6 | Math 141 Course Definition Form | |
MATH 153 | Calculus I | 4 0 4 | 6 | Math 153 Course Definition Form | |
CENG 161 | Introduction to Computer Programming | 3 2 4 | 5 | ||
PHYS 131 | Physics I | 3 2 4 | 6 | ||
TURK 101 | Turkish I | 2 0 2 | 3 | ||
20 | 30 |
2. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
ENG 122 | Academic English II | 2 2 3 | 4 | ||
MATH 146 | Abstract Mathematics | 3 0 3 | 6 | Math 146 Course Definition Form | |
MATH 154 | Calculus II | 4 0 4 | 6 | MATH 153 | Math 154 Course Definition Form |
CENG 162 | Computer Programming | 3 2 4 | 5 | ||
PHYS 132 | Physics II | 3 2 4 | 6 | ||
TURK 102 | Turkish II | 2 0 2 | 3 | ||
20 | 30 |
2. YIL
1. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
HIST 201 | Principles of Atatürk and History of Turkish Revolution I | 2 0 2 | 3 | ||
MATH 221 | Introduction to Mathematical Software | 3 2 4 | 7 | Math 221 Course Definition Form | |
MATH 233 | Linear Algebra I | 4 0 4 | 6 | Math 233 Course Definition Form | |
MATH 243 | Differential Equations | 4 0 4 | 7 | MATH 154 | Math 243 Course Definition Form |
MATH 251 | Advanced Calculus I | 4 0 4 | 7 | MATH 154 | Math 251 Course Definition Form |
18 | 30 |
2. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
HIST 202 | Principles of Atatürk and History of Turkish Revolution II | 2 0 2 | 3 | ||
MATH 234 | Linear Algebra II | 4 0 4 | 7 | Math 233 | Math 234 Course Definition Form |
MATH 252 | Advanced Calculus II | 4 0 4 | 8 | Math 252 Course Definition Form | |
MATH 282 | Numerical Analysis | 3 2 4 | 7 | Math 282 Course Definition Form | |
ELEC 1 | Elective (Social Science) | 3 0 3 | 5 | ||
17 | 30 |
3. YIL
1. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
MATH 315 | Differential Equations | 4 0 4 | 7 | Math 243 | Math 315 Course Definition Form |
MATH 329 | Algebra | 4 0 4 | 6 | Math 146 | Math 329 Course Definition Form |
MATH 327 | Introduction to Probability and Statistics | 4 0 4 | 6 | Math 327 Course Definition Form | |
MATH 355 | Metric Spaces | 3 0 3 | 6 | Math 251 | Math 355 Course Definition Form |
ELEC 2 | Elective (Social Science) | 3 0 3 | 5 | ||
18 | 30 |
2. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
MATH 332 | Introduction to Financial Mathematics | 4 0 4 | 6 | Math 332 Course Definition Form | |
MATH 346 | Elementary Number Theory | 3 0 3 | 7 | Math 346 Course Definition Form | |
MATH 354 | Complex Analysis | 4 0 4 | 7 | Math 354 Course Definition Form | |
ELEC 3 | Elective (Technical) | 3 0 3 | 5 | ||
ELEC 4 | Elective (Free) | 3 0 3 | 5 | ||
17 | 30 |
4. YIL
1. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
MATH 451 | Topology | 4 0 4 | 5 | Math 451 Course Definition Form | |
MATH 475 | History of Mathematics | 2 0 2 | 5 | Math 475 Course Definition Form | |
ELEC 5 | Elective (Departmental or Technical or CEC) | 3 0 3 | 5 | ||
ELEC 6 | Elective (Deparmental or Technical) | 3 0 3 | 5 | ||
ELEC 7 | Elective (Deparmental) | 3 0 3 | 5 | ||
ELEC 8 | Elective (Deparmental) | 3 0 3 | 5 | ||
18 | 30 |
2. Dönem
Ders Kodu | Ders Adı | Kredi | AKTS Kredisi | Önkoşul | Tanıtım Formu |
MATH 452 | Functional Analysis | 4 0 4 | 5 | Math 452 Course Definition Form | |
MATH 476 | Differential Geometry | 3 0 3 | 5 | Math 476 Course Definition Form | |
MATH 490 | Graduation Project | 1 2 2 | 5 | Math 490 Course Definition Form | |
ELEC 9 | Elective (Deparmental) | 3 0 3 | 5 | ||
ELEC 10 | Elective (Deparmental) | 3 0 3 | 5 | ||
ELEC 11 | Elective (Deparmental) | 3 0 3 | 5 | ||
18 | 30 | ||||
Total: | 142 |
* It is a course that has no equivalent or similar content in the Department Curriculum, is opened by the Faculty of Engineering or the Department of Joint Courses, and has the codes CHEM, PHYS, BIO.
All students in the Mathematics Department are subject to the new curriculum. The following adjustments will apply.