2016-2017 MATHEMATICS UNDERGRADUATE CURRICULUM |
First Year
Fall Semester
Course Code | Course Title | Credit | ECTS Credit |
ENG 121 | Academic English I | 2 2 3 | 4 |
MATH 123 | Discrete Mathematics | 2 2 3 | 6 |
MATH 151 | Calculus I | 3 2 4 | 6 |
CENG 161 | Introduction to Computer Programming | 3 2 4 | 5 |
PHYS 131 | Physics I | 3 2 4 | 6 |
TURK 101 | Turkish I | 2 0 2 | 3 |
20 | 30 |
Spring Semester
Course Code | Course Title | Credit | ECTS Credit |
ENG 122 | Academic English II | 2 2 3 | 4 |
MATH 152 | Calculus II | 3 2 4 | 6 |
MATH 124 | Analytic Geometry | 3 0 3 | 6 |
CENG 162 | Computer Programming | 3 2 4 | 5 |
PHYS 132 | Physics II | 3 2 4 | 6 |
TURK 102 | Turkish II | 2 0 2 | 3 |
20 | 30 |
Second Year
Fall Semester
Course Code | Course Title | Credit | ECTS Credit |
HIST 201 | Principles of Atatürk and History of Turkish Revolution I | 2 0 2 | 3 |
MATH 223 | Algebra I | 4 0 4 | 7 |
MATH 231 | Linear Algebra I | 2 2 3 | 6 |
MATH 245 | Differential Equations | 2 2 3 | 7 |
MATH 251 | Advanced Calculus I | 4 0 4 | 7 |
16 | 30 |
Spring Semester
Course Code | Course Title | Credit | ECTS Credit |
HIST 202 | Principles of Atatürk and History of Turkish Revolution II | 2 0 2 | 3 |
MATH 232 | Linear Algebra II | 2 2 3 | 7 |
MATH 252 | Advanced Calculus II | 4 0 4 | 8 |
MATH 282 | Numerical Analysis | 3 2 4 | 7 |
ELEC 1 | Elective (Departmental or Technical or Social Science) | 3 0 3 | 5 |
16 | 30 |
Third Year
Fall Semester
Course Code | Course Title | Credit | ECTS Credit |
MATH 315 | Partial Differential Equations | 4 0 4 | 7 |
MATH 323 | Algebra II | 4 0 4 | 7 |
MATH 381 | Scientific Computation | 2 2 3 | 6 |
ELEC 2 | Elective (Social Science Based) | 3 0 3 | 5 |
ELEC 3 | Elective (Departmental) | 3 0 3 | 5 |
17 | 30 |
Spring Semester
Course Code | Course Title | Credit | ECTS Credit |
MATH 324 | Introduction to Probability and Statistics | 4 0 4 | 6 |
MATH 352 | Complex Calculus | 3 2 4 | 7 |
MATH 342 | Applied Mathematics | 2 2 3 | 7 |
ELEC 4 | Elective (Departmental) | 3 0 3 | 5 |
ELEC 5 | Elective (Free) | 3 0 3 | 5 |
17 | 30 |
Forth Year
Fall Semester
Course Code | Course Title | Credit | ECTS Credit |
MATH 451 | Topology | 4 0 4 | 5 |
MATH 461 | Mathematician’s Introduction to Modern Computer Science | 2 2 3 | 5 |
MATH 491 | Graduation Project I | 1 2 2 | 5 |
ELEC 6 | Elective (Departmental or Technical or Social Science) | 3 0 3 | 5 |
ELEC 7 | Elective (Departmental) | 3 0 3 | 5 |
ELEC 8 | Elective (Departmental) | 3 0 3 | 5 |
18 | 30 |
Spring Semester
Course Code | Course Title | Credit | ECTS Credit |
MATH 414 | Real Analysis | 4 0 4 | 5 |
MATH 476 | Differential Geometry | 3 0 3 | 5 |
MATH 492 | Graduation Project II | 1 2 2 | 5 |
ELEC 9 | Elective (Departmental or Technical or Social Science) | 3 0 3 | 5 |
ELEC 10 | Elective (Departmental) | 3 0 3 | 5 |
ELEC 11 | Elective (Departmental) | 3 0 3 | 5 |
18 | 30 | ||
Total: | 142 |
ELECTIVE COURSES | ||||
Course Code | Course Name | Credit | ECTS Credit | |
1 | MATH 311 | Calculus of Variations | 3 0 3 | 5 |
2 | MATH 322 | Fuzzy Sets | 3 0 3 | 5 |
3 | MATH 366 | Elementary Number Theory | 3 0 3 | 5 |
4 | MATH 371 | Introduction to Fractional Differential Equations | 3 0 3 | 5 |
5 | MATH 373 | History of Mathematics | 3 0 3 | 5 |
6 | MATH 386 | Introduction to Mathematical Modelling | 3 0 3 | 5 |
7 | MATH 402 | Dynamical Systems and Chaos | 3 0 3 | 5 |
8 | MATH 410 | Special Functions | 3 0 3 | 5 |
9 | MATH 417 | Introduction to Difference Equations | 3 0 3 | 5 |
10 | MATH 418 | Calculus on Time Scales | 3 0 3 | 5 |
11 | MATH 427 | Introduction to Cryptography | 3 0 3 | 5 |
12 | MATH 428 | Introduction to Representation Theory | 3 0 3 | 5 |
13 | MATH 452 | Functional Analysis | 3 0 3 | 5 |