The Department of Mathematics offers two graduate programs leading to the degree of Master of Science in Mathematics.The objective of the program is to provide courses in mathematics to graduates of arts and sciences and engineering who may already have jobs, and who aim to gain further education in mathematics.
The following prerequisites apply for the practice and completion of the Master of Science Degrees in Mathematics with ThesisProgram:
The Department of Mathematics will recommend a thesis topic and thesis advisor for each student to the pertaining institute latest by the end of the second semester. The topic and advisor recommendation will be finalized with the approval of the Institute Administrative Board. In the event that the nature of the thesis requires more than one thesis advisor, a second thesis advisor may be designated with the recommendation of the Department of Mathematics and Computer Science and the approval of theInstitute Administrative Board.
Compulsory Courses | |||
Course Code | Title | Credit | Course Content |
MATH 501 | Analysis | 3 0 3 | Elementary topology of Rn, continuous functions in Rn, uniform continuity, uniform convergence, differentiability and implicit function theorem, differentiation under an integral sign, Stone-Weierstrass theorem on the real line, measure spaces, Lebesgue measure and integral, convergence theorems for the Lebesgue integral, types of convergence for sequences of functions, product measures and Fubini’s theorem, Lp spaces and the Riesz representation theorem, Radon-Nikodym theorem. |
MATH 502 | Ordinary Differential Equations | 3 0 3 | Basic theory: initial value problems. Linear systems: linear homogeneous and non homogeneous systems. Linear systems with constant and periodic coefficients. Oscillation theory. Stability: definitions of stability and its boundedness. Lyapunov functions. Lyapunov stability and instability. Domain of attraction. Perturbation of linear systems. Stability of an equilibrium point. The stable manifold. Stability of periodic solutions. Asymptotic equivalence. |
Elective Courses (Four of the Following Courses) | |||
Course Code | Title | Credit | Course Content |
MATH 503 | Scientific Computation I | 3 0 3 | Gaussian elimination and its variants. Sensitivity of linear systems. Orthogonal matrices and the least squares problem. Eigenvalues and eigenvectors. The singular value decomposition. Solutions of Partial differential equations, solution of system of equations, Examples of time dependent events, and their solutions. Applications with MATLAB / Java. |
MATH 506 | Algebra | 3 0 3 | Groups: generalities, groups acting on a set, Sylow theorems, free group, direct product and sums. Rings: generalities, commutative rings, principle ideal domains, unique factorization domains, Euclidean domains. Noetherian rings. Hilbert’s theorem. Field of fractions. Localization. |
MATH 507 | Partial Differential Equations | 3 0 3 | Cauchy-Kowalevski theorem. Linear and quasilinear first order equations. Existence and uniqueness theorems for second order elliptic, parabolic and hyperbolic equations. Correctly posed problems. Green’s function. |
MATH 510 | Applied Functional Analysis | 3 0 3 | Distribution theory and Green’s functions, the Delta function, basic distribution theory, convergence of distributions, The integral of a distribution, Applications of Green’s functions, The classical Fourier transform, Distributions of slow growth, generalized Fourier transforms, Banach spaces and fixed point theorems, the contraction mapping theorem, Application to differential and integral equations, Hilbert spaces, orthogonal expansions, bounded operators on normed spaces, eigenvalue problems for self-adjoint operators, variational methods, positive operators, the Rayleigh- Ritz method for eigenvalues, applications. |
MATH 512 | Scientific Computation II | 3 0 3 | Interpolation: Polynomial interpolation, Divided differences, Hermite interpolation, Spline interpolation. Approximation of functions. Numerical differentiation: Richardson extrapolation. Numerical integrations: Guassian Quadrature, Romberg integration. Root finding methods:Bisection, Newton, Secant methods, Fixed point iteration. Applications with MATLAB. |
MATH 513 | Nonlinear Dynamical Systems | 3 0 3 | Equilibrium solutions, Lyapunov Functions, Periodic Solutions, Poincare maps, center manifolds, normal forms, bifurcation. |
MATH 514 | Special Topics in Fractional Differential Equations | 3 0 3 | Fractional integrals and derivatives, Cauchy type problem for ordinary fractional linear equations, Fractional existence and uniqueness theorems, Fractional method of reduction to fractional Volterra integral equations, Fractional compositional method. Applications with MATLAB. |
MATH 515 | Special Topics in Applied Convex Functions | 3 0 3 | Convex functions on Intervals, the integral form of Jensen’s inequality, the Hermite-Hadamard Inequality, convexity and majorization, Comparative Convexity on Intervals, the Gamma and Beta functions, Multiplicative convexity of special functions, Convex functions on Banach spaces, Continuity, Differentiability of convex functions, the variational approach of Partial Differential Equations, the minimum of convex functionals. |
MATH 516 | Spectral Theory of Linear Operators | 3 0 3 | Compact operators, compact operators in Hilbert spaces, Banach Algebras, The spectral theorem of normal operators, unbounded operators between Hilbert spaces, The spectral theorem for unbounded adjoint operators, self-adjoint operators, self adjoint extentions. |
MATH 517 | Advanced Dynamic Equations On Time Scales | 3 0 3 | Linear Systems, Initial Value Problems, Existence and Uniqueness of Solutions, Self-Adjoin Matrix Equatios, Asymptotic Bahavior of Solutions, Oscillation Theory, Higher Order Linear Dynamic Equations, Dynamic Inequalities, Upper and Lower Solitions, Linear Symplectic Dinamic Systems, Nonlinear Theory |
MATH 519 | Difference Equations | 3 0 3 | The difference calculus, first order equations, linear equations, equations with constant coefficients, equations with variable coefficients, undetermined coefficients method, variation of parameters method, the Z-transform, linear systems, stability theory |
At the latest from Third Semester | ||
MATH 590 | Graduate Seminar | – |
MATH 591 | Special Studies | 0 4 0 |
MATH 599 | Thesis | – |
For more information,Çankaya University Graduate Education Regulations.
Please click here to see Sample Scenario.
Sample Scenario | ||||||
1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |||
Compulsory Course I | Compulsory Course III | Special Studies | Special Studies | |||
Compulsory Course II | Elective Course III | Thesis | Thesis | |||
Elective Course I | Elective Course IV | |||||
Elective Course II | Graduate Seminar |