2019-2020 MATHEMATICS UNDERGRADUATE CURRICULUM |
First Year
Fall Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
ENG 121 | Academic English I | 2 2 3 | 4 | ||
MATH 141 | Analytic Geometry | 3 0 3 | 6 | Math 141 Course Definition Form | |
MATH 151 | Calculus I | 3 2 4 | 6 | Math 151 Course Definition Form | |
CENG 161 | Introduction to Computer Programming | 3 2 4 | 5 | ||
PHYS 131 | Physics I | 3 2 4 | 6 | ||
TURK 101 | Turkish I | 2 0 2 | 3 | ||
20 | 30 |
Spring Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
ENG 122 | Academic English II | 2 2 3 | 4 | ||
MATH 144 | Abstract Mathematics | 2 2 3 | 6 | Math 144 Course Definition Form | |
MATH 152 | Calculus II | 3 2 4 | 6 | MATH 151 | Math 152 Course Definition Form |
CENG 162 | Computer Programming | 3 2 4 | 5 | ||
PHYS 132 | Physics II | 3 2 4 | 6 | ||
TURK 102 | Turkish II | 2 0 2 | 3 | ||
20 | 30 |
Second Year
Fall Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
HIST 201 | Principles of Atatürk and History of Turkish Revolution I | 2 0 2 | 3 | ||
MATH 221 | Introduction to Mathematical Software | 3 2 4 | 7 | Math 221 Course Definition Form | |
MATH 231 | Linear Algebra I | 2 2 3 | 6 | Math 231 Course Definition Form | |
MATH 245 | Differential Equations | 2 2 3 | 7 | MATH 151 | Math 245 Course Definition Form |
MATH 251 | Advanced Calculus I | 4 0 4 | 7 | MATH 151 | Math 251 Course Definition Form |
16 | 30 |
Spring Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
HIST 202 | Principles of Atatürk and History of Turkish Revolution II | 2 0 2 | 3 | ||
MATH 232 | Linear Algebra II | 2 2 3 | 7 | Math 231 | Math 232 Course Definition Form |
MATH 252 | Advanced Calculus II | 4 0 4 | 8 | Math 252 Course Definition Form | |
MATH 282 | Numerical Analysis | 3 2 4 | 7 | Math 282 Course Definition Form | |
ELEC 1 | Elective (Social Science) | 3 0 3 | 5 | ||
16 | 30 |
Third Year
Fall Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
MATH 315 | Partial Differential Equations | 4 0 4 | 7 | Math 245 | Math 315 Course Definition Form |
MATH 325 | Algebra | 2 2 3 | 6 | Math 144 | Math 325 Course Definition Form |
MATH 327 | Introduction to Probability and Statistics | 4 0 4 | 6 | Math 327 Course Definition Form | |
MATH 353 | Metric Spaces | 2 2 3 | 6 | Math 251 | Math 353 Course Definition Form |
ELEC 2 | Elective (Social Science) | 3 0 3 | 5 | ||
17 | 30 |
Spring Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
MATH 332 | Introduction to Financial Mathematics | 4 0 4 | 6 | Math 332 Course Definition Form | |
MATH 344 | Elementary Number Theory | 2 2 3 | 7 | Math 344 Course Definition Form | |
MATH 352 | Complex Calculus | 3 2 4 | 7 | Math 352 Course Definition Form | |
ELEC 3 | Elective (Technical) | 3 0 3 | 5 | ||
ELEC 4 | Elective (Free) | 3 0 3 | 5 | ||
17 | 30 |
Forth Year
Fall Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
MATH 451 | Topology | 4 0 4 | 5 | Math 451 Course Definition Form | |
MATH 473 | History of Mathematics | 1 2 2 | 5 | Math 473 Course Definition Form | |
MATH 481 | Mathematical Methods in Physics | 2 2 3 | 5 | Math 481 Course Definition Form | |
ELEC 5 | Elective (Departmental or Technical) | 3 0 3 | 5 | ||
ELEC 6 | Elective (Departmental) | 3 0 3 | 5 | ||
ELEC 7 | Elective (Departmental) | 3 0 3 | 5 | ||
18 | 30 |
Spring Semester
Course Code |
Course Name | Credit | ECTS Credit |
Prerequisite | Course Definition Form |
MATH 452 | Functional Analysis | 4 0 4 | 5 | Math 452 Course Definition Form | |
MATH 476 | Differential Geometry | 3 0 3 | 5 | Math 476 Course Definition Form | |
MATH 490 | Graduation Project | 1 2 2 | 5 | Math 490 Course Definition Form | |
ELEC 8 | Elective (Departmental) | 3 0 3 | 5 | ||
ELEC 9 | Elective (Departmental) | 3 0 3 | 5 | ||
ELEC 10 | Elective (Departmental) | 3 0 3 | 5 | ||
18 | 30 | ||||
Total: | 142 |