×
WEB MAIL TELEPHONE DIRECTORY STUDENT INFORMATION SYSTEM COURSES OFFERED DISTANCE LEARNING CAMPUS LIFE LIBRARY PORTAL TRANSPORTATION

The curriculum of the Double Major and Minor programs of Department of Mathematics, starting from 2019-2020 Fall Semester is as follows.

 

 

FACULTY OF ENGINEERING

 Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 325 Algebra (2 2 3) 6
MATH 344 Elementary Number Theory (2 2 3) 6
MATH 353 Metric Spaces (2 2 3) 6
MATH 451 Topology (4 0 4) 7
MATH 452 Functional Analysis (4 0 4) 5
MATH 473 History of Mathematics (1 2 2) 5
MATH xxx Seçmeli Ders (3 0 3) 5
Toplam Kredi 37 69

 

 

 Curriculum of Minor Program :

 

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 325 Algebra (2 2 3) 6
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 344 Elementary Number Theory (2 2 3) 7
MATH 452 Functional Analysis (4 0 4) 5
Toplam Kredi 21 39

 

 

 

FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES, FACULTY OF ARCHITECTURE, FACULTY OF ARTS AND SCIENCES

 

For Students of Department of Banking and Finance, Department of Economics, Department of Business Administration, Department of Political Science and International Relations, Department of International Trade, Department of Architecture, Department of Interior Architecture, Department of City and Regional Planning, Department of English Language and Literature, Department of Translation and Interpreting Studies, Department of Psychology

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 144 Abstract Mathematics (2 2 3) 6
MATH 151 Calculus I (3 2 4) 6
MATH 152 Calculus II (3 2 4) 6
MATH 231 Linear Algebra I (2 2 3) 6
MATH 245 Differential Equations (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 282 Numerical Analysis (3 2 4) 7
MATH 325 Algebra (2 2 3) 6
MATH 451 Topology (4 0 4) 7
MATH 452 Functional Analysis (4 0 4) 5
MATH 473 History of Mathematics (1 2 2) 5
Toplam Kredi 38 68

 

Curriculum of Minor Program :

 

 

 

Course Code
Course Name
Credit ECTS Credit
MATH 144 Abstract Mathematics (2 2 3) 6
MATH 151 Calculus I (3 2 4) 6
MATH 152 Calculus II (3 2 4) 6
MATH 231 Linear Algebra I (2 2 3) 7
MATH 245 Differential Equations (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 325 Algebra (2 2 3) 6
Toplam Kredi 24 45

 

 

 

 

 

 

 

PREVIOUS PROGRAMS

The curriculum of the Double Major and Minor programs of Department of Mathematics, starting from 2016-2017 Spring Semester until 2019-2020 Fall Semester is as follows.

 

 

FACULTY OF ENGINEERING

 

For Students of Department of Computer Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH xxx Seçmeli Ders (3 0 3) 5
Total Credit
37 69

 

  Curriculum of Minor Program :

 

Course Code
Course Name Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Total Credit
22 42

 

 

 

For students of Department of Electrical- Electronical Engineering and Department of Electronic and Communication Engineering

 

Curriculum of Double Major Program :

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH 381 Scientific Computation (2 2 3) 6
Total Credit
37 70

 

 

 Curriculum of Minor Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Total credit
22 42

 

 

For students of Department of Industrial Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH 381 Scientific Computation (2 2 3) 6
MATH 245 Differential Equations (2 2 3 ) 7
Total Credit
37 77

 

Curriculum of Minor Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 245 Differential Equations (2 2 3 ) 7
Total Credit
25 49

 

 

For students of Department of Mechanical Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH xxx Seçmeli Ders (3 0 3) 5
Total Credit
37 69

 

Curriculum of Minor Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Total Credit
22 42

 
For students of Department of Mecatronic Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH 381 Scientific Computation (2 2 3) 6
Total Credit
37 70

 

Curriculum for Minor Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Total Credit
22 42

 

 

 

For students of Department of Material Science and Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH 381 Scientific Computation (2 2 3) 6
Total credit
37 70

 

Curriculum of Minor Program :

 

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Toplam Kredi 22 42

 

For students of Department of Civil Engineering

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 223 Algebra I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 8
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 323 Abstract Algebra II (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
MATH 451 Topology (4 0 4) 7
MATH 381 Scientific Computation (2 2 3) 6
Total Credit
37 70

 

Curriculum of Minor Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 315 Partial Differantial Equations (4 0 4) 7
MATH 342 Applied Mathemetics (2 2 3) 7
MATH 414 Real Analysis (4 0 4) 7
Total credit
22 42

 

 

 

FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES

 

For Students of Department of Banking and Finance, Department of Economics, Department of Business Administration, Department of Political Science and International Relations, Department of International Trade

 

Curriculum of Double Major Program :

 

Course Code
Course Name
Credit ECTS Credit
MATH 123 Discrete Mathematics (2 2 3) 6
MATH 151 Calculus I (3 2 4) 6
MATH 152 Calculus II (3 2 4) 6
MATH 231 Linear Algebra I (2 2 3) 7
MATH 232 Linear Algebra II (2 2 3) 7
MATH 223 Algebra I (4 0 4) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 252 Advanced Calculus II (4 0 4) 7
MATH 282 Numerical Analysis (3 2 4) 7
MATH 414 Reel Analysis (4 0 4) 5
MATH 451 Topology (4 0 4) 7
Total credit
41 72

 

Curriculum of Minor Program :

 

 

Course Code
Course Name
Credit ECTS Credit
MATH 123 Discrete Mathematics (2 2 3) 6
MATH 151 Calculus I (3 2 4) 6
MATH 152 Calculus II (3 2 4) 6
MATH 282 Numerical Analysis (3 2 4) 7
MATH 245 Differential Equations (2 2 3) 7
MATH 251 Advanced Calculus I (4 0 4) 7
MATH 231 Linear Algebra I (2 2 3) 7
Total Credit
25 46